![]() |
Stansbury Lake Weather Center
|
|
Humidity
62%
|
Pressure
30.15"
|
Wind
2.6
mph (ESE)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 53°F | 59°F | 64°F | 68°F | 70°F | 72°F | 72°F | 70°F | 70°F | 67°F | 64°F | 58°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 46°F | 46°F | 47°F | 48°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F |
Feels Like | 51°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 50°F | 56°F | 61°F | 66°F | 68°F | 70°F | 70°F | 69°F | 68°F | 65°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 48°F | 44°F | 41°F | 41°F | 40°F | 40°F | 42°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 46°F |
Cloudiness | 0% | 0% | 0% | 1% | 2% | 7% | 4% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 13% | 100% | 100% | 100% | 100% | 96% | 99% | 95% | 100% | 89% | 75% | 68% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 58% | 82% | 59% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 60% | 58% | 55% | 52% | 48% | 46% | 46% | 46% | 45% | 45% | 46% | 45% | 44% | 40% | 37% | 35% | 31% | 28% | 28% | 30% | 31% | 35% | 43% | 67% | 69% | 71% | 71% | 66% | 66% | 66% | 57% | 48% | 54% | 54% | 53% | 55% | 53% | 50% | 47% | 45% | 40% | 38% | 38% | 40% | 43% | 47% | 53% |
Dew Point | 40°F | 39°F | 38°F | 36°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 32°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 36°F | 39°F | 45°F | 43°F | 42°F | 42°F | 39°F | 39°F | 38°F | 32°F | 28°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" |
Wind Speed | 2.6 mph | 3.8 mph | 5 mph | 5.6 mph | 6.3 mph | 7.4 mph | 7.8 mph | 8 mph | 8.1 mph | 8.5 mph | 7.8 mph | 7.4 mph | 5.6 mph | 4.6 mph | 5.7 mph | 8.4 mph | 10.7 mph | 12.1 mph | 10.9 mph | 9.4 mph | 6.1 mph | 10.8 mph | 10.1 mph | 22.3 mph | 3.9 mph | 20.7 mph | 8.7 mph | 7.8 mph | 4 mph | 2.7 mph | 6.8 mph | 14 mph | 13.3 mph | 13.9 mph | 12.8 mph | 11.2 mph | 8.6 mph | 7.5 mph | 7.9 mph | 8.9 mph | 8.8 mph | 7.8 mph | 7.1 mph | 6.3 mph | 6.2 mph | 5.2 mph | 4 mph | 3.5 mph |
Wind Direction |
![]() 105° ESE | ![]() 146° SE | ![]() 161° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 170° S | ![]() 172° S | ![]() 173° S | ![]() 174° S | ![]() 170° S | ![]() 170° S | ![]() 168° SSE | ![]() 173° S | ![]() 169° S | ![]() 175° S | ![]() 184° S | ![]() 186° S | ![]() 183° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 239° WSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 306° NW | ![]() 295° WNW | ![]() 322° NW | ![]() 316° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 177° S | ![]() 312° NW | ![]() 309° NW | ![]() 309° NW | ![]() 312° NW | ![]() 311° NW | ![]() 312° NW | ![]() 306° NW | ![]() 290° WNW | ![]() 297° WNW | ![]() 320° NW | ![]() 323° NW | ![]() 321° NW | ![]() 322° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 351° N | ![]() 359° N | ![]() 5° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
64 °F
|
43 °F
|
0% |
41% |
Sunday
Oct 19 |
![]() Clear |
72 °F
|
47 °F
|
0% |
31% |
Monday
Oct 20 |
![]() Rain |
53 °F
|
45 °F
|
82% |
40% |
Tuesday
Oct 21 |
![]() Clouds |
57 °F
|
45 °F
|
0% |
29% |
Wednesday
Oct 22 |
![]() Clouds |
59 °F
|
50 °F
|
0% |
30% |
Thursday
Oct 23 |
![]() Clouds |
59 °F
|
52 °F
|
0% |
38% |
Friday
Oct 24 |
![]() Clear |
59 °F
|
49 °F
|
0% |
27% |
Saturday
Oct 25 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
32% |
Sunday
Oct 26 |
![]() Rain |
52 °F
|
40 °F
|
100% |
71% |
Monday
Oct 27 |
![]() Rain |
45 °F
|
37 °F
|
100% |
34% |
Tuesday
Oct 28 |
![]() Rain |
47 °F
|
41 °F
|
26% |
64% |
Wednesday
Oct 29 |
![]() Clear |
41 °F
|
37 °F
|
0% |
47% |
Thursday
Oct 30 |
![]() Clouds |
39 °F
|
35 °F
|
0% |
59% |
Friday
Oct 31 |
![]() Clouds |
45 °F
|
35 °F
|
0% |
31% |
Saturday
Nov 1 |
![]() Clouds |
51 °F
|
41 °F
|
0% |
23% |
Sunday
Nov 2 |
![]() Clear |
46 °F
|
40 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stansbury Lake News Stansbury Lake Photos Stansbury Lake Videos |